Mäklarförkortningar
| Mäklare | Förkortn | Mäklare | Förkortn | |
| Ålandsbanken Abp | AAL | Kaupthing Bank Sverige | KAB | |
| Ålandsbanken Sverige | ABS | Kaupþing banki | KAU | |
| ABG Sundal Collier | ABC | Knight Capital Europe | KEM | |
| ABG Sundal Collier | ABG | Kaupthing Bank | KFI | |
| ABN AMRO Bank | ABN | Sparekassen Kronjylland | KRO | |
| ABR Financial | ABR | NBI | LAI | |
| ABN AMRO Bank | AML | Lån & Spar Bank | LAS | |
| ABN AMRO Bank | AMR | Lehman Brothers | LBI | |
| Aktieinvest FK | AIV | LD Markets | LDM | |
| Aktia Säästöpankki | AKT | Länsförsäkringar Bank | LFB | |
| Arbejdernes Landsbank | ALB | Government Debt Management | LSR | |
| Alm. Brand Bank | ALM | MF Global UK | MAN | |
| Amagerbanken | AMA | Danske Bank | MDT | |
| All Options International | AOI | Virðing | MEG | |
| Arctic Securities | ARC | Mangold Fondkommission | MGF | |
| Avanza Bank | AVA | Merrill Lynch International | MLI | |
| BNP Paribas Arbitrage SNC | BPP | MP Banki | MPB | |
| Barclays Capital Securities | BRC | Morgan Stanley & Co. | MSI | |
| Barclays Bank | BRX | Danmarks Nationalbank | NAT | |
| Bear, Stearns International | BSI | HSH Nordbank | NBK | |
| BYR-sparisjóður | BYR | Nordea Bank Danmark | NDA | |
| Capinordic Bank | CAP | Nordea Bank | NDS | |
| Carnegie Investment Bank | CAR | NeoNet Securities | NEO | |
| JP Morgan Cazenove | CAZ | Newedge Group | NEW | |
| Carnegie Bank | CBA | Nomura International | NIP | |
| Commerzbank | CBK | Nordnet Bank | NON | |
| Conduit Capital Markets | CCM | NordVest verðbréf | NOV | |
| Citadel Securities | CDG | Nordea Bank Finland | NRD | |
| Crédit Agricole Cheuvreux | CDV | NRP Securities | NRP | |
| Danske Bank | CON | Net Fonds | NTF | |
| Christiania Securities | CSA | Nykredit Bank | NYB | |
| Credit Suisse Securities | CSB | Nyenburgh Beheer | NYE | |
| Deutsche Bank | DBL | Nykredit | NYK | |
| Danske Bank | DDB | Öhman J:or Fondkommission | OHM | |
| Dexia Bank | DEX | Pohjola Bank | OPS | |
| E*Trade Bank Danmark | DIF | Optiver VOF | OPV | |
| DnB NOR Bank | DNM | Orion Securities | ORS | |
| Commerzbank | DRS | Pan Capital | PAN | |
| EFG Bank | EFG | Pohjola Bank | POH | |
| EIK Bank | EIK | Parex banka | PRX | |
| EKF Enskild Kapitalförvaltning | EKF | The Royal Bank of Scotland | RBG | |
| SEB | ENS | Reykjavík Capital | RCA | |
| Erik Penser | EPB | Realkredit Danmark | RDD | |
| eQ Pankki | EQB | Remium | REM | |
| E*Trade Sverige | ETS | Riksgäldskontoret | RGK | |
| Evli Bank | EVL | Sveriges Riksbank | RIX | |
| Føroya Banki | FBK | Citigroup Global Markets | SAB | |
| Forstædernes Bank | FFF | Santander Bank | SAN | |
| FIH Erhvervsbank | FIH | Saxo Bank | SAX | |
| FIM Bank | FIM | The Central Bank of Iceland | SBI | |
| Sparbanken Finn | FIN | SkandiaBanken | SBN | |
| Fionia Bank | FIO | SEB | SEB | |
| Flow Traders | FLW | SEB | SEC | |
| Føroya Banki | FOB | SEB | SEE | |
| Fondsfinans | FOF | SEB Merchant Bank | SEM | |
| Fortis Bank | FOR | Sofia Bank | SFB | |
| Eik Banki | FSP | Saga Capital | SGA | |
| Fortis Bank | FTS | Société Générale | SGP | |
| Glitnir Pankki | GBF | Svenska Handelsbanken | SHB | |
| Glitnir banki | GLB | Svenska Handelsbanken | SHD | |
| Glitnir | GLI | Svenska Handelsbanken | SHY | |
| Gudme Raaschou Bank | GRB | SkandiaBanken | SKB | |
| Sparbanken Gripen | GRI | Sparisjóður Mýrasýslu | SMY | |
| Goldman Sachs International | GSI | Sparisjóðurinn í Keflavík | SPK | |
| HSBC Bank | HBC | Spar Nord Bank | SPN | |
| Hardcastle Trading | HCT | SPRON | SPR | |
| H.F. Verðbréf | HFV | VBS Fjárfestingarbanki | STO | |
| HQ Bankaktiebolag | HQB | Straumur-Burðarás | STR | |
| HQ Direct | HQD | Svenska Handelsbanken | SVB | |
| Humle Kapitalförvaltning | HUM | Swedbank | SWB | |
| Icebank | ICB | Sydbank | SYD | |
| ICECAPITAL Securities | ICM | Thenberg & Kinde | THK | |
| Íslenskir fjárfestar | IFJ | Timber Hill Europe | TMB | |
| IMC Securities | IMC | United Bankers Securities | UB | |
| Instinet Europe | INT | UBS | UBS | |
| Íslandsbanki | ISB | Van der Moolen | VDM | |
| Íslensk verðbréf | IVE | Van der Moolen | VMU | |
| JP Morgan Securities | JPM | OMX Broker Services | VPA | |
| Jöklar-Verðbréf | JVB | Verðbréfaþjónusta | VSP | |
| Jyske Bank | JYB | Weavering Capital | WEA | |
| Wolverine Trading | WLV |



Senaste kommentarer